<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Much Value Will Carlos Pena Have?</title>
	<atom:link href="http://rotoprofessor.com/baseball/?feed=rss2&#038;p=1810" rel="self" type="application/rss+xml" />
	<link>http://rotoprofessor.com/baseball/?p=1810</link>
	<description>Here to help with all your fantasy sports needs!</description>
	<pubDate>Mon, 06 Sep 2010 13:01:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chad</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6487</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6487</guid>
		<description>Since we use OBP and he walks at a solid rate, he is definitely more usable than if one is using average.  I'd have much rather had him at my CI spot than the guy I ended up with there in my 14 team ML (get that lucky thong in high gear, Jason).</description>
		<content:encoded><![CDATA[<p>Since we use OBP and he walks at a solid rate, he is definitely more usable than if one is using average.  I&#8217;d have much rather had him at my CI spot than the guy I ended up with there in my 14 team ML (get that lucky thong in high gear, Jason).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fijis</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6484</link>
		<dc:creator>fijis</dc:creator>
		<pubDate>Wed, 04 Mar 2009 18:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6484</guid>
		<description>Not my first choice at 1B but I won't be disappointed if I land him.</description>
		<content:encoded><![CDATA[<p>Not my first choice at 1B but I won&#8217;t be disappointed if I land him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6482</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6482</guid>
		<description>I'm not suggesting that he is a top option.  When I released my 1B rankings I had him at #14 (view the rankings at http://rotoprofessor.com/baseball/?p=1333).

I don't think he should be completely written off, however.  He has the potential to significantly out-produce where he is being drafted, making him a very good fallback option.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not suggesting that he is a top option.  When I released my 1B rankings I had him at #14 (view the rankings at <a href="http://rotoprofessor.com/baseball/?p=1333" rel="nofollow">http://rotoprofessor.com/baseball/?p=1333</a>).</p>
<p>I don&#8217;t think he should be completely written off, however.  He has the potential to significantly out-produce where he is being drafted, making him a very good fallback option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNOT</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6481</link>
		<dc:creator>YNOT</dc:creator>
		<pubDate>Wed, 04 Mar 2009 16:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6481</guid>
		<description>He only hit 31 last year, i doubt he goes for more than 35 if that.  There's way too many 1B to get dragged down by Pena.</description>
		<content:encoded><![CDATA[<p>He only hit 31 last year, i doubt he goes for more than 35 if that.  There&#8217;s way too many 1B to get dragged down by Pena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6480</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6480</guid>
		<description>I'd take him.  If you build your team properly you can withstand his average and enjoy his power numbers.  Plus, like the RP, I think his average will increase this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;d take him.  If you build your team properly you can withstand his average and enjoy his power numbers.  Plus, like the RP, I think his average will increase this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YNOT</title>
		<link>http://rotoprofessor.com/baseball/?p=1810#comment-6479</link>
		<dc:creator>YNOT</dc:creator>
		<pubDate>Wed, 04 Mar 2009 14:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=1810#comment-6479</guid>
		<description>No way would I own Carlos Pena.  Guys that bat under .250 are not appealing.  He's Adam Dunn minus the guarantee to hit 40 HR's.  So he's a crappier adam dunn.

I'll take VOTTO over PENA 11 out of 10 times.</description>
		<content:encoded><![CDATA[<p>No way would I own Carlos Pena.  Guys that bat under .250 are not appealing.  He&#8217;s Adam Dunn minus the guarantee to hit 40 HR&#8217;s.  So he&#8217;s a crappier adam dunn.</p>
<p>I&#8217;ll take VOTTO over PENA 11 out of 10 times.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<a name="9952871332"></a>