<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Top 35 Fantasy Starting Pitchers for 2010: An Early Look</title>
	<atom:link href="http://rotoprofessor.com/baseball/?feed=rss2&#038;p=4399" rel="self" type="application/rss+xml" />
	<link>http://rotoprofessor.com/baseball/?p=4399</link>
	<description>Here to help with all your fantasy sports needs!</description>
	<pubDate>Thu, 09 Sep 2010 14:31:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: winner</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-61652</link>
		<dc:creator>winner</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-61652</guid>
		<description>where is dallas braden</description>
		<content:encoded><![CDATA[<p>where is dallas braden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-41273</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Thu, 21 Jan 2010 01:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-41273</guid>
		<description>Feldman had a solid season, but wins is not a reason to consider him a Top 35 SP.  There certainly is a good chance for a regression from his 4.08 ERA and 1.28 WHIP (.275 BABIP?  Can he maintain a 5.36 K/9 after being under 4.50 the previous two seasons?).  

The low Ks alone is a good enough regression not to consider him a top option.</description>
		<content:encoded><![CDATA[<p>Feldman had a solid season, but wins is not a reason to consider him a Top 35 SP.  There certainly is a good chance for a regression from his 4.08 ERA and 1.28 WHIP (.275 BABIP?  Can he maintain a 5.36 K/9 after being under 4.50 the previous two seasons?).  </p>
<p>The low Ks alone is a good enough regression not to consider him a top option.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JR</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-41232</link>
		<dc:creator>JR</dc:creator>
		<pubDate>Wed, 20 Jan 2010 21:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-41232</guid>
		<description>Where is 17 game winner Scott Feldman at?</description>
		<content:encoded><![CDATA[<p>Where is 17 game winner Scott Feldman at?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-37805</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Fri, 01 Jan 2010 19:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-37805</guid>
		<description>Come on now....atleast post a picture of Timmy with his Shaggy long stoner hair-do!  That's his identity!!

Good list. Timmy is GOD. 

Only change I'd make is Hanson should be a bit higher.  I like him over guys like Josh Johnson and Ubaldo.  But that's just me...a Dynasty freak.</description>
		<content:encoded><![CDATA[<p>Come on now&#8230;.atleast post a picture of Timmy with his Shaggy long stoner hair-do!  That&#8217;s his identity!!</p>
<p>Good list. Timmy is GOD. </p>
<p>Only change I&#8217;d make is Hanson should be a bit higher.  I like him over guys like Josh Johnson and Ubaldo.  But that&#8217;s just me&#8230;a Dynasty freak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-31676</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 17 Nov 2009 05:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-31676</guid>
		<description>Tommy Hanson is going to be sick in 2010.</description>
		<content:encoded><![CDATA[<p>Tommy Hanson is going to be sick in 2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cody</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-31560</link>
		<dc:creator>Cody</dc:creator>
		<pubDate>Mon, 16 Nov 2009 04:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-31560</guid>
		<description>how is cole hamels ahead of matt cain?</description>
		<content:encoded><![CDATA[<p>how is cole hamels ahead of matt cain?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Galbraith</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-31417</link>
		<dc:creator>John Galbraith</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-31417</guid>
		<description>Zero faith in Webb returning to form?</description>
		<content:encoded><![CDATA[<p>Zero faith in Webb returning to form?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-28378</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-28378</guid>
		<description>jv, Weaver just missed out on the list at this point.  I think as I do more research and projections he's likely to move into the range of the other pitchers you mention, but for now he fell just a little bit short.

As for Lester, him ahead of Carpenter and Wainwright is an interesting debate.  It's a comparison that I certainly will look at going forward, but I'm curious what does everyone else think?</description>
		<content:encoded><![CDATA[<p>jv, Weaver just missed out on the list at this point.  I think as I do more research and projections he&#8217;s likely to move into the range of the other pitchers you mention, but for now he fell just a little bit short.</p>
<p>As for Lester, him ahead of Carpenter and Wainwright is an interesting debate.  It&#8217;s a comparison that I certainly will look at going forward, but I&#8217;m curious what does everyone else think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewan</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-28373</link>
		<dc:creator>Ewan</dc:creator>
		<pubDate>Tue, 20 Oct 2009 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-28373</guid>
		<description>I think Lester is possibly a little too low. He got off to a poor (read unlucky) start to 2009, but in his last 24 starts he had a 13-4 record, 9.84 K/9, 2.76 BB/9, 2.48 ERA &#38; 1.11 WHIP.

I would have him in the same bracket as Vazquez, ahead of Wainright and Carp (who should rank lower due to having fewer Ks)</description>
		<content:encoded><![CDATA[<p>I think Lester is possibly a little too low. He got off to a poor (read unlucky) start to 2009, but in his last 24 starts he had a 13-4 record, 9.84 K/9, 2.76 BB/9, 2.48 ERA &amp; 1.11 WHIP.</p>
<p>I would have him in the same bracket as Vazquez, ahead of Wainright and Carp (who should rank lower due to having fewer Ks)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiji.siv</title>
		<link>http://rotoprofessor.com/baseball/?p=4399#comment-28363</link>
		<dc:creator>fiji.siv</dc:creator>
		<pubDate>Mon, 19 Oct 2009 21:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4399#comment-28363</guid>
		<description>I hate the Yankees as much as the next guy but I think the way Sabathia has dominated the past 4 years should bump him into the top three ahead of the guys that posted WHIPs -0.20 better than last year.

I'm not sold on Greinke.  Then again, I said the same thing about Cliff Lee heading into this year.

Lackey is a bargain at #22 IF he stays healthy or moves to the NL.</description>
		<content:encoded><![CDATA[<p>I hate the Yankees as much as the next guy but I think the way Sabathia has dominated the past 4 years should bump him into the top three ahead of the guys that posted WHIPs -0.20 better than last year.</p>
<p>I&#8217;m not sold on Greinke.  Then again, I said the same thing about Cliff Lee heading into this year.</p>
<p>Lackey is a bargain at #22 IF he stays healthy or moves to the NL.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<a name="9952871332"></a>