<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Matt Wieters: An Early 2010 Projection</title>
	<atom:link href="http://rotoprofessor.com/baseball/?feed=rss2&#038;p=4451" rel="self" type="application/rss+xml" />
	<link>http://rotoprofessor.com/baseball/?p=4451</link>
	<description>Here to help with all your fantasy sports needs!</description>
	<pubDate>Mon, 06 Sep 2010 14:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Justin</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-52336</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Thu, 01 Apr 2010 02:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-52336</guid>
		<description>Those are VERY optimistic numbers. But obviously possible because if he proves himself then he'll be moved up in the order. And if he is batting near Nick Markakis then his RBIs or Runs (depending on if he is in front of him or behind him) will definitely go up. I would love for him to have those numbers! It would certainly help my fantasy team.</description>
		<content:encoded><![CDATA[<p>Those are VERY optimistic numbers. But obviously possible because if he proves himself then he&#8217;ll be moved up in the order. And if he is batting near Nick Markakis then his RBIs or Runs (depending on if he is in front of him or behind him) will definitely go up. I would love for him to have those numbers! It would certainly help my fantasy team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-48835</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Mon, 08 Mar 2010 02:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-48835</guid>
		<description>Gavin, is it possible that he's better than Mauer?  Possibly, but only if Mauer does regress in the power department.  If he's in the 15-20 range, it's def. possible Wieters surpasses him, but it's a long-shot.

An optimistic line for Wieters?  .320, 28 HR, 100 RBI, 90 R.  I'd say that's pretty optimistic and probably his ceiling for 2010.  What does everyone else think?</description>
		<content:encoded><![CDATA[<p>Gavin, is it possible that he&#8217;s better than Mauer?  Possibly, but only if Mauer does regress in the power department.  If he&#8217;s in the 15-20 range, it&#8217;s def. possible Wieters surpasses him, but it&#8217;s a long-shot.</p>
<p>An optimistic line for Wieters?  .320, 28 HR, 100 RBI, 90 R.  I&#8217;d say that&#8217;s pretty optimistic and probably his ceiling for 2010.  What does everyone else think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-48772</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Sun, 07 Mar 2010 18:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-48772</guid>
		<description>What kind of stat line do you think would be optimistic for Wieters in 2010?  Also, do you think in a couple years he could be better than Mauer?</description>
		<content:encoded><![CDATA[<p>What kind of stat line do you think would be optimistic for Wieters in 2010?  Also, do you think in a couple years he could be better than Mauer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-29826</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Mon, 02 Nov 2009 22:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-29826</guid>
		<description>We can't forget that the Orioles slotted him in the bottom part of the order to begin the season, so his RBI numbers will automatically be a bit lower. By the end of the year (granted because of some injuries), Wieters was moved to the middle of the order. Wieters was excellent in September, .362 BA/3HR/14RBI, so owners have to hope it's Wieters showing his true colors.</description>
		<content:encoded><![CDATA[<p>We can&#8217;t forget that the Orioles slotted him in the bottom part of the order to begin the season, so his RBI numbers will automatically be a bit lower. By the end of the year (granted because of some injuries), Wieters was moved to the middle of the order. Wieters was excellent in September, .362 BA/3HR/14RBI, so owners have to hope it&#8217;s Wieters showing his true colors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rotoprofessor</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-29821</link>
		<dc:creator>Rotoprofessor</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-29821</guid>
		<description>Dave, keep in mind that the rankings were extremely preliminary and the plan was to update them throughout the offseason as news comes and I get all of my projections done.  I would anticipate this projection to move him up a few notches in the rankings next time around.</description>
		<content:encoded><![CDATA[<p>Dave, keep in mind that the rankings were extremely preliminary and the plan was to update them throughout the offseason as news comes and I get all of my projections done.  I would anticipate this projection to move him up a few notches in the rankings next time around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-29789</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 02 Nov 2009 17:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-29789</guid>
		<description>Reasonable projections. I think he'll hit for a slightly better avg. in the low .290's, but these seem fair.  

My question is, with these numbers, why did you have him ranked 8th among catchers for 2010?  There are not seven other C's that are going to beat those numbers.  This is basically what McCann did last year, and he's ranked #2.</description>
		<content:encoded><![CDATA[<p>Reasonable projections. I think he&#8217;ll hit for a slightly better avg. in the low .290&#8217;s, but these seem fair.  </p>
<p>My question is, with these numbers, why did you have him ranked 8th among catchers for 2010?  There are not seven other C&#8217;s that are going to beat those numbers.  This is basically what McCann did last year, and he&#8217;s ranked #2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LestersLegends</title>
		<link>http://rotoprofessor.com/baseball/?p=4451#comment-29786</link>
		<dc:creator>LestersLegends</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://rotoprofessor.com/baseball/?p=4451#comment-29786</guid>
		<description>I'm like you and think he'll have a solid year, but probably not one that will live up to his draft position. I doubt I will own him in any leagues next year because someone will take him before I'm willing to.

I think your numbers are very reasonable.</description>
		<content:encoded><![CDATA[<p>I&#8217;m like you and think he&#8217;ll have a solid year, but probably not one that will live up to his draft position. I doubt I will own him in any leagues next year because someone will take him before I&#8217;m willing to.</p>
<p>I think your numbers are very reasonable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<a name="9952871332"></a>