Tonight we held the first Rotoprofessor Mock Draft over at Mock Draft Central. I want to thank everyone who took the time out to participate. It was a lot of fun and we will definitely be holding more in the future. I’ll be giving you some quick thoughts at the bottom but will give a more in-depth look later on this weekend. These are basically questions that came to my mind as some of the picks were being made (please, if you made the pick don’t take offense, I even questioned one of my picks!)
For now, let’s take a look at the results courtesy of Mock Draft Central:
| Round | Team | Player | Pos | Team |
|---|---|---|---|---|
| R1 P1 | Mad Dawg | Rodriguez, Alex | 3B | NYY |
| R1 P2 | Sean A. | Ramirez, Hanley | SS | FLA |
| R1 P3 | puerto rican perfume | Reyes, Jose | SS | NYM |
| R1 P4 | Planet 10 | Pujols, Albert | 1B | STL |
| R1 P5 | Rotoprofessor | Wright, David | 3B | NYM |
| R1 P6 | Sayid’s Death Squad | Cabrera, Miguel | 1B | DET |
| R1 P7 | Q! | Sizemore, Grady | OF | CLE |
| R1 P8 | Springfield Isotopes | Braun, Ryan | OF | MIL |
| R1 P9 | PlayersToBeNamedLater | Utley, Chase | 2B | PHI |
| R1 P10 | Yellow Dogs | Hamilton, Josh | OF | TEX |
| R1 P11 | BASSKICKERS | Kinsler, Ian | 2B | TEX |
| R1 P12 | Meichu | Rollins, Jimmy | SS | PHI |
| R2 P1 | Meichu | Holliday, Matt | OF | OAK |
| R2 P2 | BASSKICKERS | Santana, Johan | SP | NYM |
| R2 P3 | Yellow Dogs | Teixeira, Mark | 1B | NYY |
| R2 P4 | PlayersToBeNamedLater | Longoria, Evan | 3B | TB |
| R2 P5 | Springfield Isotopes | Lincecum, Tim | SP | SF |
| R2 P6 | Q! | Howard, Ryan | 1B | PHI |
| R2 P7 | Sayid’s Death Squad | Beltran, Carlos | OF | NYM |
| R2 P8 | Rotoprofessor | Berkman, Lance | 1B | HOU |
| R2 P9 | Planet 10 | Upton, B.J. | OF | TB |
| R2 P10 | puerto rican perfume | Soriano, Alfonso | OF | CHC |
| R2 P11 | Sean A. | Lee, Carlos | OF | HOU |
| R2 P12 | Mad Dawg | Fielder, Prince | 1B | MIL |
| R3 P1 | Mad Dawg | Phillips, Brandon | 2B | CIN |
| R3 P2 | Sean A. | Crawford, Carl | OF | TB |
| R3 P3 | puerto rican perfume | Pedroia, Dustin | 2B | BOS |
| R3 P4 | Planet 10 | Quentin, Carlos | OF | CHW |
| R3 P5 | Rotoprofessor | Ramirez, Manny | OF | LA |
| R3 P6 | Sayid’s Death Squad | Ramirez, Aramis | 3B | CHC |
| R3 P7 | Q! | Markakis, Nick | OF | BAL |
| R3 P8 | Springfield Isotopes | Morneau, Justin | 1B | MIN |
| R3 P9 | PlayersToBeNamedLater | McCann, Brian | C | ATL |
| R3 P10 | Yellow Dogs | Gonzalez, Adrian | 1B | SD |
| R3 P11 | BASSKICKERS | Youkilis, Kevin | 1B | BOS |
| R3 P12 | Meichu | Suzuki, Ichiro | OF | SEA |
| R4 P1 | Meichu | Bay, Jason | OF | BOS |
| R4 P2 | BASSKICKERS | Sabathia, CC | SP | NYY |
| R4 P3 | Yellow Dogs | Kemp, Matt | OF | LA |
| R4 P4 | PlayersToBeNamedLater | Hamels, Cole | SP | PHI |
| R4 P5 | Springfield Isotopes | Ramirez, Alexei | 2B | CHW |
| R4 P6 | Q! | Martin, Russell | C | LA |
| R4 P7 | Sayid’s Death Squad | Webb, Brandon | SP | ARI |
| R4 P8 | Rotoprofessor | Roberts, Brian | 2B | BAL |
| R4 P9 | Planet 10 | Halladay, Roy | SP | TOR |
| R4 P10 | puerto rican perfume | Rios, Alex | OF | TOR |
| R4 P11 | Sean A. | Guerrero, Vladimir | OF | ANA |
| R4 P12 | Mad Dawg | Peavy, Jake | SP | SD |
| R5 P1 | Mad Dawg | Hart, Corey | OF | MIL |
| R5 P2 | Sean A. | Mauer, Joe | C | MIN |
| R5 P3 | puerto rican perfume | Haren, Dan | SP | ARI |
| R5 P4 | Planet 10 | Drew, Stephen | SS | ARI |
| R5 P5 | Rotoprofessor | Granderson, Curtis | OF | DET |
| R5 P6 | Sayid’s Death Squad | McLouth, Nate | OF | PIT |
| R5 P7 | Q! | Beckett, Josh | SP | BOS |
| R5 P8 | Springfield Isotopes | Soto, Geovany | C | CHC |
| R5 P9 | PlayersToBeNamedLater | Ellsbury, Jacoby | OF | BOS |
| R5 P10 | Yellow Dogs | Papelbon, Jonathan | RP | BOS |
| R5 P11 | BASSKICKERS | Victorino, Shane | OF | PHI |
| R5 P12 | Meichu | Jones, Chipper | 3B | ATL |
| R6 P1 | Meichu | Ortiz, David | DH | BOS |
| R6 P2 | BASSKICKERS | Uggla, Dan | 2B | FLA |
| R6 P3 | Yellow Dogs | Pena, Carlos | 1B | TB |
| R6 P4 | PlayersToBeNamedLater | Dunn, Adam | OF | ARI |
| R6 P5 | Springfield Isotopes | Ordonez, Magglio | OF | DET |
| R6 P6 | Q! | Lidge, Brad | RP | PHI |
| R6 P7 | Sayid’s Death Squad | Furcal, Rafael | SS | LA |
| R6 P8 | Rotoprofessor | Pence, Hunter | OF | HOU |
| R6 P9 | Planet 10 | Davis, Chris | 1B | TEX |
| R6 P10 | puerto rican perfume | Liriano, Francisco | SP | MIN |
| R6 P11 | Sean A. | Votto, Joey | 1B | CIN |
| R6 P12 | Mad Dawg | Abreu, Bobby | OF | NYY |
| R7 P1 | Mad Dawg | Nathan, Joe | RP | MIN |
| R7 P2 | Sean A. | Peralta, Jhonny | SS | CLE |
| R7 P3 | puerto rican perfume | Billingsley, Chad | SP | LA |
| R7 P4 | Planet 10 | Ethier, Andre | OF | LA |
| R7 P5 | Rotoprofessor | Martinez, Victor | C | CLE |
| R7 P6 | Sayid’s Death Squad | Atkins, Garrett | 3B | COL |
| R7 P7 | Q! | Santana, Ervin | SP | ANA |
| R7 P8 | Springfield Isotopes | Lee, Cliff | SP | CLE |
| R7 P9 | PlayersToBeNamedLater | Young, Michael | SS | TEX |
| R7 P10 | Yellow Dogs | Shields, James | SP | TB |
| R7 P11 | BASSKICKERS | Figgins, Chone | 3B | ANA |
| R7 P12 | Meichu | Lee, Derrek | 1B | CHC |
| R8 P1 | Meichu | Cano, Robinson | 2B | NYY |
| R8 P2 | BASSKICKERS | Hernandez, Felix | SP | SEA |
| R8 P3 | Yellow Dogs | Soria, Joakim | RP | KC |
| R8 P4 | PlayersToBeNamedLater | Lackey, John | SP | ANA |
| R8 P5 | Springfield Isotopes | Oswalt, Roy | SP | HOU |
| R8 P6 | Q! | Tulowitzki, Troy | SS | COL |
| R8 P7 | Sayid’s Death Squad | Rodriguez, Francisco | RP | NYM |
| R8 P8 | Rotoprofessor | Hardy, J.J. | SS | MIL |
| R8 P9 | Planet 10 | Doumit, Ryan | C | PIT |
| R8 P10 | puerto rican perfume | Ludwick, Ryan | OF | STL |
| R8 P11 | Sean A. | Rivera, Mariano | RP | NYY |
| R8 P12 | Mad Dawg | Kazmir, Scott | SP | TB |
| R9 P1 | Mad Dawg | Dye, Jermaine | OF | CHW |
| R9 P2 | Sean A. | Wells, Vernon | OF | TOR |
| R9 P3 | puerto rican perfume | Huff, Aubrey | 3B | BAL |
| R9 P4 | Planet 10 | Matsuzaka, Daisuke | SP | BOS |
| R9 P5 | Rotoprofessor | Zambrano, Carlos | SP | CHC |
| R9 P6 | Sayid’s Death Squad | Wieters, Matt | C | BAL |
| R9 P7 | Q! | Burnett, A.J. | SP | NYY |
| R9 P8 | Springfield Isotopes | Jeter, Derek | SS | NYY |
| R9 P9 | PlayersToBeNamedLater | Delgado, Carlos | 1B | NYM |
| R9 P10 | Yellow Dogs | Tejada, Miguel | SS | HOU |
| R9 P11 | BASSKICKERS | Damon, Johnny | OF | NYY |
| R9 P12 | Meichu | Loney, James | 1B | LA |
| R10 P1 | Meichu | Jenks, Bobby | RP | CHW |
| R10 P2 | BASSKICKERS | Molina, Bengie | C | SF |
| R10 P3 | Yellow Dogs | Zimmerman, Ryan | 3B | WAS |
| R10 P4 | PlayersToBeNamedLater | Hunter, Torii | OF | ANA |
| R10 P5 | Springfield Isotopes | Gordon, Alex | 3B | KC |
| R10 P6 | Q! | Cruz, Nelson | OF | TEX |
| R10 P7 | Sayid’s Death Squad | Harden, Rich | SP | CHC |
| R10 P8 | Rotoprofessor | Chamberlain, Joba | RP | NYY |
| R10 P9 | Planet 10 | Bruce, Jay | OF | CIN |
| R10 P10 | puerto rican perfume | Fuentes, Brian | RP | ANA |
| R10 P11 | Sean A. | Nolasco, Ricky | SP | FLA |
| R10 P12 | Mad Dawg | Volquez, Edinson | SP | CIN |
| R11 P1 | Mad Dawg | Ibanez, Raul | OF | PHI |
| R11 P2 | Sean A. | Vazquez, Javier | SP | ATL |
| R11 P3 | puerto rican perfume | Milledge, Lastings | OF | WAS |
| R11 P4 | Planet 10 | Valverde, Jose | RP | HOU |
| R11 P5 | Rotoprofessor | Wainwright, Adam | SP | STL |
| R11 P6 | Sayid’s Death Squad | Young, Chris | OF | ARI |
| R11 P7 | Q! | Verlander, Justin | SP | DET |
| R11 P8 | Springfield Isotopes | Wood, Kerry | RP | CLE |
| R11 P9 | PlayersToBeNamedLater | Lester, Jon | SP | BOS |
| R11 P10 | Yellow Dogs | Cain, Matt | SP | SF |
| R11 P11 | BASSKICKERS | Taveras, Willy | OF | CIN |
| R11 P12 | Meichu | Sheets, Ben | SP | MIL |
| R12 P1 | Meichu | Ryan, B.J. | RP | TOR |
| R12 P2 | BASSKICKERS | Marmol, Carlos | RP | CHC |
| R12 P3 | Yellow Dogs | Cabrera, Orlando | SS | CHW |
| R12 P4 | PlayersToBeNamedLater | Price, David | RP | TB |
| R12 P5 | Springfield Isotopes | Hawpe, Brad | OF | COL |
| R12 P6 | Q! | Iannetta, Chris | C | COL |
| R12 P7 | Sayid’s Death Squad | Napoli, Mike | C | ANA |
| R12 P8 | Rotoprofessor | Broxton, Jonathan | RP | LA |
| R12 P9 | Planet 10 | Kendrick, Howie | 2B | ANA |
| R12 P10 | puerto rican perfume | Greinke, Zack | SP | KC |
| R12 P11 | Sean A. | Gallardo, Yovani | SP | MIL |
| R12 P12 | Mad Dawg | Young, Chris | SP | SD |
| R13 P1 | Mad Dawg | Byrnes, Eric | OF | ARI |
| R13 P2 | Sean A. | Johnson, Josh | SP | FLA |
| R13 P3 | puerto rican perfume | Burrell, Pat | OF | TB |
| R13 P4 | Planet 10 | Bell, Heath | RP | SD |
| R13 P5 | Rotoprofessor | Cordero, Francisco | RP | CIN |
| R13 P6 | Sayid’s Death Squad | Werth, Jayson | OF | PHI |
| R13 P7 | Q! | Bradley, Milton | OF | CHC |
| R13 P8 | Springfield Isotopes | Wang, Chien-Ming | SP | NYY |
| R13 P9 | PlayersToBeNamedLater | Wilson, Brian | RP | SF |
| R13 P10 | Yellow Dogs | Nady, Xavier | OF | NYY |
| R13 P11 | BASSKICKERS | Dempster, Ryan | SP | CHC |
| R13 P12 | Meichu | Floyd, Gavin | SP | CHW |
| R14 P1 | Meichu | Myers, Brett | SP | PHI |
| R14 P2 | BASSKICKERS | Theriot, Ryan | SS | CHC |
| R14 P3 | Yellow Dogs | Wigginton, Ty | 3B | HOU |
| R14 P4 | PlayersToBeNamedLater | Encarnacion, Edwin | 3B | CIN |
| R14 P5 | Springfield Isotopes | Aviles, Mike | SS | KC |
| R14 P6 | Q! | Danks, John | SP | CHW |
| R14 P7 | Sayid’s Death Squad | Slowey, Kevin | SP | MIN |
| R14 P8 | Rotoprofessor | Harang, Aaron | SP | CIN |
| R14 P9 | Planet 10 | Johnson, Randy | SP | SF |
| R14 P10 | puerto rican perfume | Cantu, Jorge | 3B | FLA |
| R14 P11 | Sean A. | Jackson, Conor | OF | ARI |
| R14 P12 | Mad Dawg | Escobar, Yunel | SS | ATL |
| R15 P1 | Mad Dawg | Francisco, Frank | RP | TEX |
| R15 P2 | Sean A. | Scherzer, Max | RP | ARI |
| R15 P3 | puerto rican perfume | Blalock, Hank | 1B | TEX |
| R15 P4 | Planet 10 | Sandoval, Pablo | 1B | SF |
| R15 P5 | Rotoprofessor | Beltre, Adrian | 3B | SEA |
| R15 P6 | Sayid’s Death Squad | Jimenez, Ubaldo | SP | COL |
| R15 P7 | Q! | Lopez, Jose | 2B | SEA |
| R15 P8 | Springfield Isotopes | Hoffman, Trevor | RP | MIL |
| R15 P9 | PlayersToBeNamedLater | Garza, Matt | SP | TB |
| R15 P10 | Yellow Dogs | Pelfrey, Mike | SP | NYM |
| R15 P11 | BASSKICKERS | Span, Denard | OF | MIN |
| R15 P12 | Meichu | Capps, Matt | RP | PIT |
| R16 P1 | Meichu | Lowe, Derek | SP | ATL |
| R16 P2 | BASSKICKERS | Morrow, Brandon | RP | SEA |
| R16 P3 | Yellow Dogs | Lewis, Fred | OF | SF |
| R16 P4 | PlayersToBeNamedLater | Ankiel, Rick | OF | STL |
| R16 P5 | Springfield Isotopes | Blake, Casey | 3B | LA |
| R16 P6 | Q! | DeRosa, Mark | 2B | CLE |
| R16 P7 | Sayid’s Death Squad | Rodriguez, Wandy | SP | HOU |
| R16 P8 | Rotoprofessor | Posada, Jorge | C | NYY |
| R16 P9 | Planet 10 | Weaver, Jered | SP | ANA |
| R16 P10 | puerto rican perfume | Kershaw, Clayton | RP | LA |
| R16 P11 | Sean A. | Glaus, Troy | 3B | STL |
| R16 P12 | Mad Dawg | Duchscherer, Justin | SP | OAK |
| R17 P1 | Mad Dawg | Shoppach, Kelly | C | CLE |
| R17 P2 | Sean A. | Navarro, Dioner | C | TB |
| R17 P3 | puerto rican perfume | Volstad, Chris | RP | FLA |
| R17 P4 | Planet 10 | Clement, Jeff | C | SEA |
| R17 P5 | Rotoprofessor | Lindstrom, Matt | RP | FLA |
| R17 P6 | Sayid’s Death Squad | Johnson, Kelly | 2B | ATL |
| R17 P7 | Q! | Devine, Joey | RP | OAK |
| R17 P8 | Springfield Isotopes | Mora, Melvin | 3B | BAL |
| R17 P9 | PlayersToBeNamedLater | Street, Huston | RP | COL |
| R17 P10 | Yellow Dogs | Pierzynski, A.J. | C | CHW |
| R17 P11 | BASSKICKERS | Guillen, Carlos | 3B | DET |
| R17 P12 | Meichu | Cook, Aaron | SP | COL |
| R18 P1 | Meichu | Gonzalez, Mike | RP | ATL |
| R18 P2 | BASSKICKERS | Jurrjens, Jair | SP | ATL |
| R18 P3 | Yellow Dogs | Teagarden, Taylor | C | TEX |
| R18 P4 | PlayersToBeNamedLater | Hill, Aaron | 2B | TOR |
| R18 P5 | Springfield Isotopes | Hughes, Philip | SP | NYY |
| R18 P6 | Q! | Lilly, Ted | SP | CHC |
| R18 P7 | Sayid’s Death Squad | Sanchez, Jonathan | SP | SF |
| R18 P8 | Rotoprofessor | Young, Delmon | OF | MIN |
| R18 P9 | Planet 10 | Sanchez, Freddy | 2B | PIT |
| R18 P10 | puerto rican perfume | Matsui, Kaz | 2B | HOU |
| R18 P11 | Sean A. | Qualls, Chad | RP | ARI |
| R18 P12 | Mad Dawg | Renteria, Edgar | SS | SF |
| R19 P1 | Mad Dawg | Ziegler, Brad | RP | OAK |
| R19 P2 | Sean A. | Lopez, Felipe | 2B | ARI |
| R19 P3 | puerto rican perfume | Flores, Jesus | C | WAS |
| R19 P4 | Planet 10 | Cueto, Johnny | SP | CIN |
| R19 P5 | Rotoprofessor | Weeks, Rickie | 2B | MIL |
| R19 P6 | Sayid’s Death Squad | Greene, Khalil | SS | STL |
| R19 P7 | Q! | Polanco, Placido | 2B | DET |
| R19 P8 | Springfield Isotopes | Hernandez, Ramon | C | CIN |
| R19 P9 | PlayersToBeNamedLater | Hafner, Travis | DH | CLE |
| R19 P10 | Yellow Dogs | Casilla, Alexi | 2B | MIN |
| R19 P11 | BASSKICKERS | Maine, John | SP | NYM |
| R19 P12 | Meichu | Hermida, Jeremy | OF | FLA |
| R20 P1 | Meichu | Swisher, Nick | OF | NYY |
| R20 P2 | BASSKICKERS | Gomez, Carlos | OF | MIN |
| R20 P3 | Yellow Dogs | Saunders, Joe | SP | ANA |
| R20 P4 | PlayersToBeNamedLater | Parra, Manny | SP | MIL |
| R20 P5 | Springfield Isotopes | Hanrahan, Joel | RP | WAS |
| R20 P6 | Q! | Spilborghs, Ryan | OF | COL |
| R20 P7 | Sayid’s Death Squad | Meche, Gil | SP | KC |
| R20 P8 | Rotoprofessor | Baker, Scott | SP | MIN |
| R20 P9 | Planet 10 | Dukes, Elijah | OF | WAS |
| R20 P10 | puerto rican perfume | LaRoche, Adam | 1B | PIT |
| R20 P11 | Sean A. | Choo, Shin-Soo | OF | CLE |
| R20 P12 | Mad Dawg | Konerko, Paul | 1B | CHW |
| R21 P1 | Mad Dawg | Sherrill, George | RP | BAL |
| R21 P2 | Sean A. | Upton, Justin | OF | ARI |
| R21 P3 | puerto rican perfume | Bedard, Erik | SP | SEA |
| R21 P4 | Planet 10 | Sonnanstine, Andrew | SP | TB |
| R21 P5 | Rotoprofessor | Butler, Billy | 1B | KC |
| R21 P6 | Sayid’s Death Squad | Fontenot, Mike | 2B | CHC |
| R21 P7 | Q! | Lowell, Mike | 3B | BOS |
| R21 P8 | Springfield Isotopes | Perez, Rafael | RP | CLE |
| R21 P9 | PlayersToBeNamedLater | Saltalamaccia, Jarrod | C | TEX |
| R21 P10 | Yellow Dogs | Guthrie, Jeremy | SP | BAL |
| R21 P11 | BASSKICKERS | Thome, Jim | DH | CHW |
| R21 P12 | Meichu | Bartlett, Jason | SS | TB |
| R22 P1 | Meichu | Suzuki, Kurt | C | OAK |
| R22 P2 | BASSKICKERS | Percival, Troy | RP | TB |
| R22 P3 | Yellow Dogs | Galarraga, Armando | SP | DET |
| R22 P4 | PlayersToBeNamedLater | Jones, Adam | OF | BAL |
| R22 P5 | Springfield Isotopes | Drew, J.D. | OF | BOS |
| R22 P6 | Q! | Giambi, Jason | 1B | OAK |
| R22 P7 | Sayid’s Death Squad | Arredondo, Jose | RP | ANA |
| R22 P8 | Rotoprofessor | Kuroda, Hiroki | SP | LA |
| R22 P9 | Planet 10 | Rowand, Aaron | OF | SF |
| R22 P10 | puerto rican perfume | Laird, Gerald | C | DET |
| R22 P11 | Sean A. | Dotel, Octavio | RP | CHW |
| R22 P12 | Mad Dawg | Jacobs, Mike | 1B | KC |
| R23 P1 | Mad Dawg | Rodriguez, Ivan | C | NYY |
| R23 P2 | Sean A. | Smoltz, John | SP | BOS |
| R23 P3 | puerto rican perfume | Ray, Chris | RP | BAL |
| R23 P4 | Planet 10 | McGowan, Dustin | SP | TOR |
| R23 P5 | Rotoprofessor | Church, Ryan | OF | NYM |
| R23 P6 | Sayid’s Death Squad | Kubel, Jason | OF | MIN |
| R23 P7 | Q! | Perez, Oliver | SP | NYM |
| R23 P8 | Springfield Isotopes | Matsui, Hideki | OF | NYY |
| R23 P9 | PlayersToBeNamedLater | Bonderman, Jeremy | SP | DET |
| R23 P10 | Yellow Dogs | Lohse, Kyle | SP | STL |
| R23 P11 | BASSKICKERS | Snyder, Chris | C | ARI |
| R23 P12 | Meichu | Inge, Brandon | C | DET |
Quick Thoughts:
- I was a bit surprised that Chase Utley went in the first round still. With the question about the time he’s going to miss, he’s more of a 2nd or 3rd Round pick to me.
- Ryan Howard lasted until pick #18?
- B.J. Upton before Carlos Lee?
- Prince Fielder before Justin Morneau?
- Matt Kemp before Alex Rios?
- Alexei Ramirez before Brian Roberts?
- Stephen Drew in the 5th Round seemed a bit early, no matter how high on him I am.
- David Ortiz was taken with the first pick in the 6th Round and was an Autopick. I wonder how far he would have fallen if everyone was there.
- Chris Davis just keeps getting picked earlier and earlier, doesn’t he?
- Michael Young before Troy Tulowitzki & J.J. Hardy?
- Carlos Zambrano over Edinson Volquez? (and that was my pick!)
- Matt Wieters in the 9th Round? I know he’s a pick time prospect, but there’s no guarantee when he’s going to reach the majors (I’ll be talking about this exact topic on Friday)
- Alex Gordon in Round 10? I love him as a bounce back, but this seems early.
- Nelson Cruz in Round 10? And before Jay Bruce?
- Javier Vazquez before Jon Lester, Adam Wainwright & Yovani Gallardo?
- Eric Byrnes & Chien-Ming Wang in Round 13?
- Ty Wigginton in Round 14?
- Erik Bedard as a gamble in Round 21?
Anything else jump out at anyone?

Professor,
Thanks for letting me take part in this mock draft. It was a great group you assembled. These guys must read a lot of what you write and what I am reading elsewhere as well. I was finding players I normally target flying off the draft board earlier than i have experienced in all my previous mocks.
To try to explain some of what i did fist i must let you know this was my first draft that i had a top three pick. In all my previous mocks i have been at round 9 or below. I think this inexperience at that draft spot on my part showed as I felt I was picking players early and missing on others late all draft long. Hey, this is exactly why we mock from all different positions.
One of things i try to do in all my drafts is to eliminate risk (I obviously did not do a good job of this in this mock!). That is one reason why i normally stay clear of any early pitchers since you never know whose arm will fall off tomorrow. So like here if I wait until taking my first starting pitcher in round 10 I need to make sure the next few pitchers I take will have high strikeout totals. I had a list of four of those when I grabbed Vazquez and felt the other 3 would be around for my next picks. The way these guys were picking Vazquez has been hyped up a lot recently and figured he would go sooner than my other targets Gallardo, Greinke and Cain. Unfortunately only Gallardo lasted and I grabbed him with my next pick.
I tried some other things here that i might not normally do, took a top 3 catcher, grabbed 2 SS’s early, waited on by 3b/CI slot too long, etc… Anyway it was fun and I definitely learned the increasing value of many players from this. Keep on mocking!
Hey, PTBNL here. Have to comment on the Utley pick. My thinking was that rather than take the chance that he did not come back to me in the 2nd and the fact that he would never have come back to me in the 3rd, I took him in the 1st (see Pujols, Albert circa 2008). Got a guy I wanted in the 2nd, so, in my eyes, it worked out. For me, there was also a huge drop off after the 9th Pick, so I wanted to get a guy that could be Top 5 when all is said and done.
Wow, Matt Wieters in the 9th now?! Every mock draft I look at, he goes earlier and earlier! He’ll be a 1st round pick by the end of the month at this rate! And now speculation is he won’t be called up till June to push back his arb clock. It’s amazing how fantasy players always think they are so smart by picking the sleepers and hot rookies earlier and earlier, and don’t even realize they are totally giving up all their profit potential by doing so.
And wow, same goes for Chris Davis!
Gavin Floyd in Round 13?? Woah. And before guys like John Danks, Harang, Slowey, RJ, Lowe, and Garza! Floyd will have negative value in mixed leagues.
Haha, Wieters was me. I have no reasoning really aside from the fact it was a two catcher league. And I make at least one big reach every year in a draft. Iannetta was a much better pick in the 12th.
I like Bruce well enough, but I’ll take Cruz first every time. More power, more rbi potential (batting 4th, maybe 5th, in a potent lineup), and honestly better steals potential too (or at the very least even). Batting average is probably a wash, as Bruce will improve and Cruz will regress, both ending up around .280-.290 in my opinion. I’ll give Bruce the runs advantage, but that’s about it.
Whether or not Cruz is worth a 10th rd pick to begin with, that I don’t know. Doesn’t seem excessive to me.
I hope no one took my quick thoughts personally! Your reasoning makes sense, obviously there is always a reason when you make a pick.
I agree with Mike that some people just seem to be taken earlier and earlier, like Wieters and Davis. These players are huge gambles and I’m not sure I would take them quite as early. I’ll have a lot more on Wieters in a column tomorrow.
The same could be said for Cruz. I know he had a successful run last season, but I can’t ignore his unsuccessful stints in ’06 & ’07. Some have classified him as a AAAA player and it is certainly possible. That’s not to say that I’m not high on him for ’09, but my expectations are tempered a bit.
Planet 10 here. With regard to my Upton pick, I like his speed/power mix better than Lee’s consistency. That, of course, depends on whether or not he continues his power display from the postseason.
My thoughts in a mock draft is to try and draft a team I would want to go forth with in a regular fantasy league, and not try out new techniques or strategies, at least where I am drafting against all or mostly all human participants. Thus, I may reach for a player or two, but it is usually based on prior experience in other drafts. In my first mock drafts, I drafted pretty much by the book, just to see who was getting snatched up early. For example, Drew in the fifth round was probably a reach, but I’d lost him in two prior drafts by waiting until the 7th round. I wanted a power hitting SS, and it was him or Peralta. As things played out, I could have waited, but chose to solidify my SS as I was already feeling pretty good about my OF. A reach, but one I am willing to take this year.
With Davis, I like his power potential, and I wanted to solidify my corner infielders (I took him as my 3B). I certainly like him better than either Figgins or Atkins who went in the next round. Again, a definite reach but one I am willing to gamble on this year.
It’s always fun to draft against fantasy players who know their stuff. I learned a lot that will be translated into my primary draft cheat sheet. Thanks.
Hah, I think we all understand that you’re not attacking our picks… no offense taken, I was just trying to explain my thought process.
And you may very well be right about Cruz. Sure, he had a monster year at AAA that continued into his 100+ ML ABs, but a cold start in April might derail his season before it really even gets a chance. Obviously I’m not expecting that, but it’s a real possibility.
with the delayed wrap-around pick afforded me by the 3rd position , i felt i was doing ok up until round 6 , when i committed a critical error.
regardless of your opinion of john’s choice of chris davis , he upset my pre-determined choice of a davis/billingsley wrap-around.
if there’s one thing that i THINK that i’ve learned from participating in numerous mock drafts thus far , it’s this : the minute someone selects chris davis , the prudent decision is to choose joey votto , immediately …(and vice versa , btw). it doesn’t matter what round . it doesn’t matter what your team looks like at that moment in time. take votto.
anyhow , i choked.
choices i did not like were rounds: 9, 14, 15, and 17.
dispite my unfamiliarity with the site, i enjoyed participating and wish i could have contributed to the chat , other than just asking dumb questions.
Yeah, no offense taken at all. My favorite part (maybe the only good part, haha) of the Sportingnews Fantasy mag is when they do the mock and then each critique a pick per round.